Žå‚È‘IŽè‚Ì2015”NÅIíÑ |
Žå‚Èã_‘ÅŒ‚w[2015”N“x] | ||||||||||
ŽŽ ‡ |
‘Å È |
‘Å ” |
“¾ “_ |
ˆÀ ‘Å |
–{ —Û ‘Å |
—Û ‘Å |
‘Å “_ |
“ —Û |
]‘Å —¦ |
|
Vˆä@—Ç‘¾ | 93 | 162 | 150 | 10 | 29 | 4 | 49 | 19 | 0 | .193 |
r–Ø@ˆè–ç | 29 | 41 | 35 | 8 | 7 | 0 | 7 | 0 | 4 | .200 |
ˆÉ“¡@”¹‘¾ | 63 | 150 | 135 | 10 | 34 | 2 | 47 | 12 | 0 | .252 |
¡¬@—º‘¾ | 93 | 304 | 269 | 25 | 76 | 1 | 86 | 16 | 1 | .283 |
Šâè@—D | 15 | 28 | 26 | 0 | 4 | 0 | 4 | 0 | 0 | .154 |
Šâ“c@–« | 27 | 60 | 54 | 1 | 5 | 0 | 7 | 3 | 0 | .093 |
ã–{@”Ž‹I | 108 | 452 | 375 | 44 | 95 | 4 | 127 | 31 | 19 | .253 |
”~–ì@—²‘¾˜Y | 56 | 149 | 138 | 16 | 33 | 4 | 56 | 18 | 0 | .239 |
]‰z@‘å‰ê | 56 | 176 | 168 | 21 | 36 | 5 | 65 | 16 | 2 | .214 |
Žë–ì@Œb•ã | 66 | 93 | 84 | 6 | 23 | 3 | 36 | 13 | 1 | .274 |
ƒSƒƒX | 143 | 601 | 520 | 49 | 141 | 17 | 220 | 72 | 0 | .271 |
â@Ž•F | 87 | 46 | 40 | 2 | 7 | 0 | 9 | 2 | 1 | .175 |
ŽÄ“c@u•½ | 20 | 49 | 42 | 2 | 8 | 0 | 9 | 2 | 0 | .190 |
r‰î | 112 | 126 | 102 | 21 | 25 | 0 | 30 | 2 | 3 | .245 |
ŠÖ–{@Œ«‘¾˜Y | 55 | 54 | 42 | 1 | 11 | 0 | 11 | 10 | 1 | .262 |
’߉ª@ˆê¬ | 70 | 179 | 153 | 16 | 35 | 1 | 46 | 15 | 0 | .229 |
’¹’J@Œh | 143 | 646 | 551 | 69 | 155 | 6 | 202 | 42 | 9 | .281 |
’†’J@«‘å | 11 | 11 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | .182 |
¼‰ª@„ | 50 | 196 | 172 | 20 | 45 | 2 | 59 | 14 | 1 | .262 |
”\Œ©@“ÄŽj | 27 | 59 | 54 | 2 | 7 | 0 | 8 | 2 | 0 | .130 |
•Ÿ—¯@F‰î | 140 | 569 | 495 | 53 | 139 | 20 | 229 | 76 | 1 | .281 |
“¡ˆä@²l | 71 | 159 | 134 | 8 | 23 | 0 | 26 | 3 | 0 | .172 |
“¡˜Q@W‘¾˜Y | 28 | 69 | 57 | 2 | 8 | 0 | 10 | 6 | 0 | .140 |
ƒ}[ƒgƒ“ | 140 | 583 | 544 | 46 | 150 | 9 | 204 | 59 | 0 | .276 |
¼“c@—É”n | 30 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
ƒƒbƒZƒ“ƒWƒƒ[ | 29 | 59 | 52 | 2 | 5 | 0 | 5 | 1 | 0 | .096 |
‘å˜a | 123 | 293 | 249 | 25 | 56 | 0 | 61 | 12 | 5 | .225 |
Žå‚Èã_“ŠŽèw[15/10/6] | ||||||||||
“Š@Žè | “o @ ” |
Ÿ @ —˜ |
”s @ –k |
ƒZ b ƒu |
ƒz b ƒ‹ |
‚g @ ‚o |
Š® “Š |
Š® •• Ÿ |
Ÿ @ —¦ |
–h Œä —¦ |
HŽR@‘ñ–¤ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 4.40 |
ˆÀ“¡@—D–ç | 50 | 5 | 4 | 0 | 15 | 20 | 0 | 0 | .556 | 3.02 |
Îè@„ | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 7.15 |
Šâè@—D | 15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .231 | 3.51 |
Šâ’å@—S‘¾ | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 4.35 |
Šâ“c@–« | 27 | 8 | 10 | 0 | 0 | 0 | 2 | 1 | .444 | 3.22 |
Šâ–{@‹P | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | 3.69 |
‰|“c@‘åŽ÷ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.38 |
Œà@¸Šº | 63 | 2 | 3 | 41 | 7 | 9 | 0 | 0 | .400 | 2.73 |
‰Á“¡@N‰î | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 11.57 |
‹à“c@˜a”V | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 7.45 |
ŒKŒ´@Œª‘¾˜N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.53 |
¬“ˆ@’B–ç | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.00 |
ƒTƒ“ƒeƒBƒAƒS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.32 |
Γà@G–¾ | 29 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | .500 | 2.62 |
“‡–{@_–ç | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 8.84 |
‚‹{@˜a–ç | 52 | 2 | 0 | 0 | 8 | 10 | 0 | 0 | 1.000 | 3.03 |
‹Ê’u@—² | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.38 |
“›ˆä@˜a–ç | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.40 |
’ß@’¼l | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.17 |
”\Œ©@“ÄŽj | 27 | 11 | 13 | 0 | 0 | 0 | 1 | 1 | .458 | 3.72 |
•ŸŒ´@”E | 61 | 6 | 4 | 1 | 33 | 39 | 0 | 0 | .600 | 3.02 |
“¡˜Q@W‘¾˜Y | 28 | 14 | 7 | 0 | 0 | 0 | 7 | 4 | .667 | 2.40 |
“ñ_@ˆêl | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.57 |
¼“c@—É”n | 30 | 3 | 2 | 0 | 3 | 6 | 0 | 0 | .600 | 5.74 |
ƒƒbƒZƒ“ƒWƒƒ[ | 29 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | .429 | 2.97 |
ŽR–{@ãÄ–ç | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.22 |
‰¡ŽR@—YÆ | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 6.75 |
“n•Ó@—º | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
_E–{—Û‘Å[2015”N“x] | |||||
•Ÿ—¯F‰î | 20 | ƒSƒƒX | 17 | ƒ}[ƒgƒ“ | 9 |
’¹’JŒh | 6 | ]‰z‘å‰ê | 5 | ”~–ì—²‘¾˜Y | 4 |
ã–{”Ž‹I | 4 | Vˆä—Ç‘¾ | 4 | ˆÉ“¡”¹‘¾ | 2 |
¼‰ª„ | 2 | Žë–ìŒb•ã | 3 | ’߉ªˆê¬ | 1 |
¡¬—º‘¾ | 1 | ||||
Á°Ñ–{—Û‘Å¥Œv78 |
|