Žå‚È‘IŽè‚Ì2013”NÅIíÑ |
Žå‚Èã_“ŠŽèw[2013”N“x] | ||||||||||
“o ” |
Ÿ @ —˜ |
”s @ –k |
ƒZ b ƒu |
ƒz b ƒ‹ |
‚g ‚o |
Š® “Š |
Š® •• Ÿ |
Ÿ —¦ |
–h Œä —¦ |
|
HŽR@‘ñ–¤ | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 3.83 |
ˆÀ“¡@—D–ç | 58 | 4 | 2 | 1 | 23 | 27 | 0 | 0 | .667 | 2.28 |
Šâ“c@–« | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | 4.95 |
Šâ–{@‹P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.50 |
‰|“c@‘åŽ÷ | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | .308 | 3.61 |
‰Á“¡@N‰î | 61 | 1 | 2 | 1 | 16 | 17 | 0 | 0 | .333 | 1.97 |
ìè@—Y‰î | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
´Œ´@‘å‹M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.50 |
‹v•Û@N—F | 44 | 3 | 4 | 6 | 11 | 14 | 0 | 0 | .429 | 2.85 |
‹v•Û“c@’q”V | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | 5.57 |
¬“ˆ@’B–ç | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 7.50 |
ƒUƒ‰ƒe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.40 |
Γà@G–¾ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.63 |
”’m“c@Š°˜a | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.38 |
ƒXƒ^ƒ“ƒŠƒbƒW | 26 | 8 | 12 | 0 | 0 | 0 | 2 | 2 | .400 | 2.74 |
‚‹{@˜a–ç | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 27.00 |
‹Ê’u@—² | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 2.19 |
“›ˆä@˜a–ç | 39 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | .800 | 2.58 |
’ß@’¼l | 20 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .750 | 4.93 |
¼‘º@Œ› | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 27.00 |
”\Œ©@“ÄŽj | 25 | 11 | 7 | 0 | 0 | 0 | 6 | 2 | .611 | 2.69 |
•ŸŒ´@”E | 50 | 4 | 0 | 14 | 14 | 18 | 0 | 0 | 1.000 | 1.20 |
“¡˜Q@W‘¾˜Y | 24 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | .625 | 2.75 |
“¡Œ´@³“T | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.32 |
ƒ{ƒCƒ„[ | 22 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .750 | 2.67 |
¼“c@—É”n | 27 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | .333 | 4.25 |
ƒƒbƒZƒ“ƒWƒƒ[ | 30 | 12 | 8 | 0 | 0 | 0 | 6 | 3 | .600 | 2.89 |
“n•Ó@—º | 15 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 3.77 |
Žå‚Èã_‘ÅŒ‚w[2013”N“x] | ||||||||||
ŽŽ | È | ‘Å | “¾ | ˆÀ | –{ | —Û | “_ | “ | —¦ | |
óˆä@—Ç | 46 | 55 | 50 | 5 | 11 | 1 | 15 | 5 | 0 | .220 |
Vˆä@‹M_ | 140 | 548 | 476 | 60 | 127 | 15 | 192 | 70 | 2 | .267 |
Vˆä@—Ç‘¾ | 119 | 401 | 357 | 44 | 85 | 14 | 143 | 51 | 2 | .238 |
ˆÉ“¡@”¹‘¾ | 30 | 71 | 62 | 8 | 9 | 1 | 13 | 4 | 0 | .145 |
¡¬@—º‘¾ | 88 | 215 | 185 | 11 | 49 | 1 | 66 | 17 | 2 | .265 |
ã–{@”Ž‹I | 25 | 70 | 59 | 13 | 15 | 2 | 24 | 8 | 2 | .254 |
Žë–ì@Œb•ã | 6 | 11 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | .200 |
•£@tŽ÷ | 13 | 15 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | .231 |
ƒRƒ“ƒ‰ƒbƒh | 24 | 69 | 57 | 1 | 10 | 0 | 16 | 0 | 0 | .175 |
¬‹{ŽR@T“ñ | 14 | 12 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | .167 |
â@Ž•F | 111 | 233 | 205 | 29 | 47 | 2 | 60 | 20 | 0 | .229 |
ŽÄ“c@u•½ | 36 | 80 | 70 | 8 | 16 | 1 | 20 | 5 | 4 | .229 |
´…@—_ | 39 | 94 | 90 | 8 | 21 | 0 | 26 | 3 | 0 | .233 |
r‰î | 119 | 216 | 192 | 30 | 56 | 0 | 67 | 9 | 8 | .292 |
ŠÖ–{@Œ«‘¾˜Y | 56 | 55 | 43 | 4 | 12 | 0 | 15 | 5 | 1 | .279 |
“cã@Œ’ˆê | 24 | 8 | 7 | 6 | 2 | 0 | 2 | 0 | 5 | .286 |
‚ŽR@‹v | 9 | 21 | 16 | 2 | 4 | 2 | 11 | 3 | 0 | .250 |
’¹’J@Œh | 144 | 643 | 532 | 74 | 150 | 10 | 218 | 65 | 15 | .282 |
¼‰ª@„ | 122 | 549 | 497 | 57 | 144 | 4 | 190 | 44 | 11 | .290 |
“ú‚@„ | 44 | 100 | 97 | 9 | 28 | 2 | 37 | 7 | 1 | .289 |
•OŽR@iŽŸ˜Y | 57 | 59 | 51 | 0 | 10 | 0 | 14 | 13 | 0 | .196 |
•Ÿ—¯@F‰î | 63 | 241 | 212 | 18 | 42 | 6 | 71 | 31 | 0 | .198 |
“¡ˆä@²l | 112 | 343 | 298 | 21 | 77 | 1 | 87 | 24 | 1 | .258 |
ƒ}[ƒgƒ“ | 143 | 613 | 566 | 55 | 178 | 19 | 274 | 85 | 6 | .314 |
X“c@ˆê¬ | 13 | 19 | 19 | 0 | 4 | 0 | 5 | 2 | 0 | .211 |
‘å˜a | 104 | 454 | 384 | 51 | 105 | 0 | 123 | 21 | 19 | .273 |
_E–{—Û‘Å[2013”N“x] | |||
ƒ}[ƒgƒ“ | 19 | Vˆä‹M | 15 |
Vˆä—Ç | 14 | ’¹’J | 10 |
•Ÿ—¯ | 6 | ¼‰ª | 4 |
‚ŽR | 2 | “ú‚ | 2 |
â | 2 | ã–{ | 2 |
ŽÄ“c | 1 | ”\Œ© | 1 |
óˆä | 1 | ¡¬ | 1 |
ˆÉ“¡”¹ | 1 | “¡ˆä² | 1 |
Á°Ñ–{—Û‘Å¥Œv82 |
|